2001 JCNA North American Standings
Note:
These results are non official and provisional. With the season coming to a close, I decided to post these immediately pending their uploading on the JCNA web site. Do not bookmark this page as it will be taken down when the results are available on www.jcna.com
These standings were compiled on Nov. 22nd and include all sanctioned JCNA Concours except Wasatch Mountain since their scores haven't been received yet. The full Concours list is available at the bottom of this page.
Only those participants with 3 or more scores will qualify for North American awards and appear at the top of each class, participants with 2 entries are listed in these results but will not qualify.
I would like to thank all of the club who helped in this project and sent me a copy of their results electronically. It has been very useful in speeding up the process. A big thank you to Bill Streitenberger, JCNA official score keeper, who faxed me those results I couldn't get electronically.
Please report any discrepancy, errors or omissions directly to sfjcwebmaster@pam-trading.com
Pascal Gademer
JCNA Communications Committee
C01A
1 Vito & Barbara Gatto NE-33 1938 Ss-100 3 99.990
2 Richard & Diana Foster NC-51 1938 Ss 100 2 98.990
C01B
1 Al Buschhorn SC-37 Ss 2.5l Dhc 3 100.000
2 Jerry & Kathy Nell NC-47 1938 Ss - Graber 3 99.993
3 Gary Kincel NC-45 1948 Mkiv 3 99.983
4 Phil Taxman SC-20 39 2 1/2 Liter 3 99.870
5 Mike & Diane Fulton SE-21 1938 Ss Saloon, 3 99.383
6 Jim & Lisa Hendrix SC-20 1947 Saloon 3 99.063
7 Robert & Leslie Lien SW-04 1950 Mkv Saloon 3 97.010
8 Ruben Wacker SW-06 1934 Ss1 2 99.820
9 Marcel Lehouillier NC-43 Mk Iv Sedan 2 99.325
10 Jerry Robinson NE-18 1951 Mk-v Dhc 2 97.715
C02
1 Thomas & Ann Palisi SE-11 1953 Xk120, White 3 100.000
2 Howard & Marilyn Bollinger NC-49 1954 Xk120se 3 99.997
3 Jack Rabell AL-98 1954 Black Xk120 Fhc 3 99.910
4 Paul And Jan-gee Mccollam NE-08 1949 Xk120 Ots Black 3 99.883
5 Bill & Alisa Kling SW-04 `54 Xk120 Se Ots 3 99.787
6 Charles Manchester SW-46 1954 Xk120 Red 3 99.450
7 Godfrey Miller NW-41 54 Xk120 2 99.945
8 Bill Tracy SE-11 1950 Xk120 2 99.925
9 David Pritchard AL-98 1950 Xk120 2 99.775
10 Frank Rubino SE-10 1950 Xk120 2 99.760
11 Richard S. Aronson NC-45 1951 Xk120 2 99.715
C03
1 Michael & Susie Ksiazek NC-13 1956 Xk 140 Mc Se 3 99.997
2 Gertie & George Myers SC-16 1956 Xk140 White 2 99.980
3 Andy & Cherie Simo NC-13 1955 Xk140 2 99.945
4 Mark Adams NW-42 57 Xk140 Rdstr Red 2 99.925
5 Les & Pat Rich SC-20 55 Xk140 Ots 2 99.450
6 John Walker SE-11 1955 Xk140 Gray 2 98.570
7 Doc P. Scadron SW-02 51 Xk120 2 96.910
C04
1 Jay Mcdonald SW-04 1959 Xk150 S Ots 3 99.960
2 Dave & Mary Ramsey AL-98 1959 Xk150s, Indigo 3 99.927
3 Terry Wall SE-34 1960 Xk150s 2 99.890
4 Kris & Kay Gamble SC-16 57 Xk 150 Fhc 2 99.885
C05
1 Michael Mueller SC-37 1961 Xke 3 100.000
2 Jerry Wise / Dan Ligas SE-09 1967 Xke Ots Blue 3 100.000
3 Jay & Bonnie Mc Donald SW-04 `66 S1 E-type Ots 3 99.973
4 Jerry & Ruth Meyer SW-03 1967 E-type Ots Red 3 99.973
5 Patrick Mcload SC-38 1966 Xk-e Ots Red 3 99.970
6 Gerry & Ella Jane Kunkle NE-33 1963 Xke 3 99.967
7 Frank Troost NC-13 1965 E-type Red 3 99.960
8 Paul & Carol Neidert NC-28 1966 Xke Fhc 3 99.957
9 Don Dornan SW-46 1966 Xke Fhcred 3 99.913
10 Mark & Kathleen Dellplain NW-41 67 S1 E-type 3 99.902
11 Don & Joyce Joy NW-41 1964 Red E-type Ots 3 99.877
12 Richard Darnell SW-04 1963 Pearl Series I 3 99.850
13 Julie & Jordan Harris SW-04 `61 Black Series I 3 99.753
14 Walter Turner SE-34 1966 Xke 3 99.587
15 Alan Wiedie NE-08 1966 Xke Fhc 2 99.875
16 Tom & Debbie Krefetz SW-03 `66 S1 E-type Ots 2 99.595
C06
1 Brock & Barbara Mcpherson SC-16 1968 E-type 2+2 3 100.000
2 Bob Hotaling SE-09 1969 Xke Ots 3 99.883
3 Richard & Holly Woodruff NC-51 69 E S2 Ots 3 99.830
4 Peter & Mardi Dawson SW-04 68 S 1.5 E-type 2+2 3 99.757
5 Bill Beiswinger NE-33 1969 Xke 3 99.750
6 John & Merrilyn Lee SW-04 `68 S2 E-type Ots 3 99.333
7 Charles Diamond NC-19 1970 E-type 3 99.277
8 Lewis & Lynne Wolfe NC-49 70 E S2 Ots 2 99.610
9 Rodney & Laura Lindoo NC-13 1970 E-type/white 2 99.580
10 Bob Martin AL-98 1970 Xke 2 99.155
11 Paul Smith NC-43 69 Xke Ots Black 2 97.570
12 Rosie & Tony Bill SW-04 `69 Signal Red 2 97.275
13 Frank Dimaiu NE-23 1970 Xke 2 93.088
C07
1 Glenn & Mary Henson NC-29 1971 Xke 2+2 3 100.000
2 Mitch & Pat Mitchell SC-20 74 E Ots 3 100.000
3 Geoff & Judy Pickard NW-41 72 E-type Ots Silver 3 98.607
4 Terry Love NC-13 74 E Ots 2 100.000
5 Ken & Karma Martin SC-30 1974 E-type Regency 2 99.645
6 Jerry Gray AL-98 1973 Xke 2 99.195
7 Russell Glace SE-10 1974 Xke Ots Brg 2 99.180
8 Gerald Mitchell, Jr SE-56 1971 Xke 2 98.965
9 Vickie Currie SW-04 73 E-type 2 95.890
C08
1 Steve Ward SC-35 1958 Mark Viii 3 99.977
2 Jim & Kala Beranich NC-13 60 Mk Ix 2 99.885
3 Patrick Williamson NE-26 1966 Mk X 2 99.790
4 Terra Long NC-49 1966 Mk X 2 98.690
C09
1 Wally & Elaine Davis SC-37 66 3.8s 3 100.000
2 Buck Goldman SW-04 1964 Brg Mk 2 Saloon 3 99.823
3 William A. Long NC-49 1961 Mk Ii 3 99.433
4 Samantha Geoghegan SE-21 1962 Mk2 2 99.820
5 Marco Piehl SE-09 1963 Mk Ii 2 99.780
6 Bob & Linda Budlow NC-47 1959 3.4 Sedan 2 99.770
7 John Milne NC-43 1968 340 Grey 2 97.735
8 Robert & Christine SW-04 `60 Black Mk 2 2 96.295
9 Russell & Jolene Beard SW-02 67 420 2 91.005
C10
1 Bill & Ginger Streitenberger SW-04 `71 Regency Red 3 99.243
2 John & Bunni Boswell NC-47 1973 Xj6 3 98.933
C11
1 Dave Hershey NC-45 1976 Xj6 Brg 3 99.687
2 Steve & Nancy Averill NW-41 76 S2 Xj6c 3 99.493
3 Fred & Katy Winn SC-30 1978 Xj6l Blue 2 99.030
4 Gary Lemire NE-18 1978 Xj12 L 2 95.815
5 Jason & Carol Mattison NC-19 1976 Xj6c 2 93.040
C12
1 Gregory Andrachuk NW-42 1988 Crimson Red 3 99.887
2 John & Emily Testrake SC-20 1984 Xj6 3 99.840
3 D Bryan & D Sean Williams NC-45 1983 Xj6 Silver 3 99.833
4 Jeffrey Cordill NC-29 1985 Xj6 Vdp 3 98.877
5 Dick Howe NC-13 1983 Xj6 White 3 98.837
6 Keith Bryson NC-49 1987 Xj6 2 99.460
C13
1 David & Judy Nichols SC-35 1991 Vdp Red 3 100.000
2 Les & Phyllis Chisholm SE-11 1998 Xjr 3 99.923
3 Elsa & David Roth NE-18 1996 Xj12 Topaz 3 97.607
4 Eric Reidinger NC-29 1998 Xj8 2 99.790
5 Rod & Kathy Winegarnere SW-04 `99 Xjr Saloon 2 98.830
6 Bill & Leslie Streu SW-02 96 Xj6 2 98.505
C14
1 Carol & Samuel Clark SC-37 1991 Xjs 3 99.997
2 Chuck Imperatori SW-05 1990 Xjs White 3 99.980
3 Les & Phyllis Chisholm SE-11 1993 Xjr-s Red 3 99.940
4 Cynthia Loveall SC-16 1995 Xjs 3 99.893
5 Ellis & Gloria Bignell SW-04 `87 Blue Xjs C 3 99.803
6 Tim & Joan Morris NC-49 94 Xjs Convertible 3 99.760
7 Leland Kew AL-98 90 Xjs Convertible 3 99.687
8 Greg & Denise Kalwasinski NC-19 1993 Xjr-s Conv 3 99.653
9 Fred Hill NC-43 1994 Xjs Black 3 99.563
10 Jim & Mimi Morton SE-21 1995 Xjs Conv, Black 3 99.107
11 Lois & Bob Barbero NC-28 1990 Xjs Blakc 2 99.925
12 Bill & Leslie Streu SW-02 95 Xjs Convertible 2 99.860
13 Richard & Diana Foster NC-51 92 Xjs Conv. 2 99.775
14 Rogers & Ruth Abbott SC-31 1989 Xjs Red 2 99.450
15 Paul Cahill SW-04 `96 White Xjs 2 98.910
16 Marc & Karen Johnson NW-41 88 Xjsc 2 98.565
17 Howard Wolfey SW-02 89 Xjs 2 98.275
18 Bill & Nancy Talbow AL-98 91 Xjs 2 97.110
19 Bob Matejek NC-19 1991 Xjs 2 96.725
C15
1 Michael Mueller SC-37 1961 Xke 3 99.983
2 Gary & Sue Hagopian NE-18 1962 E-type Ser I 3 99.317
C16
1 Billy Hibbs SC-35 1966 Xke 3 100.000
2 Jerry Hatto SW-04 `85 Xj-s Coupe 3 99.930
3 Bob & Darlene Stevenson NC-19 1964 Xke Fhc 3 99.907
4 Steve & Donna Houtari SC-31 1994 Xj12 Red 3 99.877
5 Bruce & Pat Maccormack NW-41 1966 Blue E-type 3 99.863
6 Victor D'souza SC-50 1974 Xj-12 Maroon 3 99.497
7 Art Dickenson NW-44 1983 Silver Xjs 2 99.845
8 Ellis Bignell SW-04 90 Xjs Lister Green 2 99.705
C17
1 Jerry Turner SE-21 Xk8 Coupe 3 99.907
2 William & Shirley Borrusch SE-11 1997 Xk8 2 99.875
C18
1 Spencer Mann SC-37 1967 Xke 3 99.883
2 James Kuhlman SE-09 1970 Xke Fhc Willow 3 99.120
3 Kurt & Pat Rappold NE-33 1967 Xke 2 98.355
4 David & Patricia Reilly NE-18 1967 3.8-s Carmin 2 97.365
5 Dain & Nadine Sturges SW-04 `56 Xk140 Fhc Black 2 89.180
C19
1 Jim & Lisa Hendrix SC-20 2000 S-type 3 99.980
2 Bob & Judy Reid SE-56 2000 S-type, Blue 3 99.937
3 Art And Charlene Hill SC-37 2000 Stype 2 99.980
4 Bob & Faye Freeman SW-03 2000 S-type Saloon 2 99.030
D01
1 William & Kathrln Rooklidge SW-04 `53 Blue Xk120 Fhc 3 9.876
2 Pat & Jackie Morey NE-26 1960 Xk150 2 9.986
3 Gary Sobo NE-26 1958 Xk150 2 9.938
D02
1 Charlie Hallums SW-04 1967 Brg Series I 3 9.987
2 Mark Lovello SE-21 E-type S1 Coupe 3 9.983
3 Ken & Caroline Laymon SW-04 `64 Primrose Series 3 9.981
4 John Mccord SW-04 1965 E-type Fhc 3 9.980
5 Martin & Moira Oldfield NW-41 67 E-type Ots Green 3 9.968
6 Danny Burnstein SE-34 1961 E-type Si, 2 9.986
7 Raymond Sharp NE-26 1961 Xke 2 9.955
8 Lou & Eileen Lepis SW-03 1967 E-type Coupe 2 9.934
9 Steve Boyle SW-03 `61 S1 E-type Ots 2 9.924
10 Dyle & Donna Wilson SC-16 1966 E-type Black 2 9.865
11 Tom & Daria Durham NC-13 67 E Ots 2 9.781
D03
1 Will Babb SC-30 1969 Xke 3 9.968
2 Alan Thompson NW-41 70 E-type 2+2 Green 3 9.964
3 Richard & Maureen Denver NW-41 69 E-type Ots 3 9.866
4 Wayne & Kay Wagner NC-13 70 E Ots 2 9.987
5 Barry Kuehl NE-08 1970 E-type Ser Ii 2 9.712
D04
1 Ray & Dorothy Unger SC-20 71 E 2+2 3 9.990
2 Ginger Corda SE-09 1971 Xke 2+2 Red 3 9.879
3 David & Connie Farthing SC-31 1973 E-type Red 2 9.976
4 Rick Martin NW-32 71 E-type 2+2 Blue 2 9.973
5 Carol & Harland Hofmeister NC-19 1974 Xke 2 9.892
6 Fred Messina NC-13 71 E S3 2 9.848
7 Pascal Gademer SE-10 E-type S3 2+2 2 9.843
8 Arnold Friedlander NE-08 1973 Xke Ots 2 9.712
D05
1 Don & Sandy Mcarthur SC-30 61 Mk Ii 3 9.975
2 Jim And Helen Philipps NE-24 1965 Mk X Blue 3 9.930
3 Richard Podoloff NE-08 1966 3.4s White 2 9.966
4 Dean Cheney SC-35 1959 Mx1 2 9.681
D06
1 Dave & Margaret Mcdowell SC-35 1986 Xj-6 Vdp 3 9.993
2 Scott & Linda Young SC-30 1974 Xj6 Blue 3 9.991
3 Joan Gleadle NW-41 85 S3 Xj6 Saloon 3 9.967
4 Virginia Raymond NE-08 1984 Xj6 3 9.962
5 Doug Dwyer NW-41 1987 Crimson Red Xj6 3 9.955
6 Mel & Laura Friedman SW-04 `86 Cirrus Grey Xj6 3 9.942
7 Cathryn Carstens SE-21 1977 Xj12l 3 9.935
8 Paul Jaffray NC-19 1988 Xj12 Vdfp 3 9.923
9 Roy & Peggy Gill NW-44 89 S3 Xj12 2 9.976
10 Richard Crump SC-30 1976 Xj6c 2 9.889
D07
1 Bill & Margaret Bingham SE-21 1994 Xj6 (xj40), 3 9.995
2 George & Joan Reeves NW-41 90 Xj40 Sovereign 3 9.989
3 Jim & Judy Baker NC-29 1992 Xj6 Brg 3 9.977
4 Bill Mcdowell NE-33 1990 Daimler 3 9.942
5 John & Alberta Alberta SC-30 1999 Xj8 Topaz 2 9.999
6 Diane Hartwell SE-10 1988 Daimler/xj40 2 9.918
7 Cliff Mathews SC-35 1994 Vanden Plas 2 9.900
D08
1 Jayne Iffla SC-50 95 Xjs 3 9.997
2 Charles & Doris SC-35 1996 Xjs 3 9.995
3 Bill Flomerfelt SE-21 1989 Xjs 3 9.994
4 Mark Brewer SC-30 1992 Xjs 3 9.990
5 Ralph & Sue Willmott SE-21 1991 Xjs 3 9.963
6 Rolf Zenker SE-34 Xjs-c 2 9.984
7 Brita & Alan Mccracken SC-16 1991 Xjs Red 2 9.983
8 Bob Bledsoe SE-09 1991 Xj-s 2 9.952
9 Bill Lang NC-13 1995 Xjs White 2 9.949
10 Frank Kozlowski NC-19 1988 Xjs Coupe 2 9.920
11 Bill & Nancy Talbow AL-98 89 Xjs 2 9.868
12 Don & Judy Huffman SW-04 `86 Xjs-c Coupe Grey 2 9.606
D09
1 Carl Mottayaw NC-29 2001 Xkr 3 9.999
2 Paul & Barbara Callegari SC-30 2000 Xj8 Red 3 9.998
3 Chris Acker NE-26 1997 Xk8 Antique 3 9.973
D10
1 Dick & Sue Gasper NC-47 2000 S-type Silver 3 9.998
2 Richard Villers NC-49 00 S-type 2 9.983
| Club | Date |
SW Regional |
4/1/2001 |
JS South Carolina |
4/7/2001 |
JOC (Los Angeles) |
5/10/2001 |
JDC area 51 |
5/19/2001 |
NW Pacific JEG |
5/20/2001 |
Good Times JC |
5/20/2001 |
| Central OK | 5/26/2001 |
Heart of America JC |
6/2/2001 |
Delaware Valley JC |
6/2/2001 |
Wisconsin JL |
6/9/2001 |
Ottawa JC |
6/16/2001 |
JC South New England |
6/23/2001 |
Rocky Mountain |
6/24/2001 |
Ontario JOA |
6/24/2001 |
JDC Long Island |
6/24/2001 |
JA Central Ohio |
7/7/2001 |
Illinois JC |
7/15/2001 |
JDRC NorthWest |
7/21/2001 |
JCNA CC |
7/24/2001 |
Reno JC |
7/28/2001 |
JC Ohio |
8/11/2001 |
JA New England |
8/11/2001 |
San Diego JC |
8/12/2001 |
Canadian XK register |
8/18/2001 |
JC Pittsburgh |
8/25/2001 |
JOC Oregon |
9/1/2001 |
JCO Florida |
9/8/2001 |
JAG Michigan |
9/8/2001 |
| Wasatch Mountain | 9/8/2001 |
Nation Capitol JOC |
9/15/2001 |
JC Tulsa |
9/15/2001 |
JOA Southwest |
9/22/2001 |
J Touring Club |
9/22/2001 |
Virginia JC |
9/23/2001 |
Suncoast JC |
9/29/2001 |
San Antonio |
9/29/2001 |
JAG St Louis |
10/6/2001 |
JAG |
10/7/2001 |
JC Austin |
10/13/2001 |
JC South Arizona |
10/20/2001 |
JAG Indiana |
10/20/2001 |
Carolina JC |
10/20/2001 |
Houston |
11/3/2001 |
SFJC |
11/10/2001 |
| Central AZ Phoenix | 11/10/2001 |